Cookie Policy: This site uses cookies to store information on your computer. Read more
| Address | The Oak, Mill Bank Park, Roe Mill Road, Limavady |
|---|---|
| Price | Prices from £305,000 |
| Style | Detached House |
| Bedrooms | 4 |
| Receptions | 2 |
| Bathrooms | 3 |
| Heating | Gas |
| Status | For sale |
| Unit Name | Price | Size |
|---|---|---|
| Site 1 Mill Bank Park | £305,000 | 1,485 sq. feet |
| Site 10 Mill Bank Park | £315,000 | 1,485 sq. feet |
Sundays 2-4 pm
4 BEDROOM DETACHED HOUSE
(PLOTS 1 & 10 WITH SUN ROOM)
ACCOMMODATION TO INCLUDE:
GROUND FLOOR
01. LOUNGE | 4.32m x 4.11m (14’2” x 13’6”)
02. KITCHEN/DINING | 5.99m x 3.86m (19’8” x 12’8”)
03. SUNROOM | 3.00m x 3.70m (9’10” x 12’2”)
04. UTILITY | 1.75m x 2.93m (5’9” x 9’7”)
05. WC | 1.75m x 1.25m (5’9” x 4’1”)
FIRST FLOOR:
01. BEDROOM 1 | 4.02m x 3.51m (13’2” x 11’6”)
02. EN-SUITE | 2.65m x 1.00m (8’8” x 3’3”)
03. BEDROOM 2 | 3.10m x 3.81m (10’2” x 12’6”)
04. BATHROOM | 2.23m x 2.93m (7’4” x 9’7”)
05. BEDROOM 3 | 2.77m x 2.98m (9’1” x 9’9”)
06. BEDROOM 4 | 3.73m x 2.26m (12’3” x 7’5”)