Cookie Policy: This site uses cookies to store information on your computer. Read more
| Address | The Ash, Mill Bank Park, Roe Mill Road, Limavady |
|---|---|
| Price | Asking price £254,950 |
| Style | Detached House |
| Bedrooms | 4 |
| Receptions | 2 |
| Bathrooms | 3 |
| Heating | Gas |
| Status | For sale |
| Unit Name | Price | Size |
|---|---|---|
| Site 134 Mill Bank Park | £254,950 | 1,320 sq. feet |
| Site 135 Mill Bank Park | Sale Agreed | 1,440 sq. feet |
| Site 136 Mill Bank Park | Sale Agreed | 1,440 sq. feet |
4 BED DETACHED
(PLOTS 135 & 136 WITH SUN ROOM. PLOT 134 WITH NO SUN ROOM)
ACCOMMODATION TO INCLUDE:
GROUND FLOOR
01. LOUNGE | 4.80m x 4.15m (15’9” x 13’7”)
02. KITCHEN/DINING | 5.40m x 3.73m (17’9” x 12’3”)
03. SUNROOM | 3.70m x 3.00m (12’2” x 9’10”)
04. UTILITY | 2.60m x 1.78m (8’6” x 5’10”)
05. WC | 2.58m x 1.05m (8’6” x 3’5”)
FIRST FLOOR
01. BEDROOM 1 | 3.90m x 3.70m (12’10” x 12’2”)
02. EN-SUITE | 2.63m x 1.00m (8’8” x 3’3”)
03. BEDROOM 2 | 3.72m x 2.63m (12’2” x 8’8”)
04. BATHROOM | 2.30m x 2.15m (7’7” x 7’1”)
05. BEDROOM 3 | 3.28m x 2.58m (10’9” x 8’6”)
06. BEDROOM 4 | 3.40m x 2.30m (11’2” x 7’7”)