4 Bed Detached House For Sale
Asking price £397,500
Print additional images & map (disable to save ink)
| Address | The Hazel, Mill Bank Park, Roe Mill Road, Limavady |
|---|---|
| Price | Asking price £397,500 |
| Style | Detached House |
| Bedrooms | 4 |
| Receptions | 3 |
| Bathrooms | 3 |
| Heating | Gas |
| Size | 1,870 sq. feet |
| Status | For sale |
| Unit Name | Price | Size |
|---|---|---|
| Site 9 Mill Bank Park | £397,500 | 1,870 sq. feet |
4 BEDROOM DETACHED HOUSE
(PLOT 9 WITH SUN ROOM)
ACCOMMODATION TO INCLUDE:
GROUND FLOOR
01. LOUNGE | 4.03m x 5.00m (13’3” x 16’5”)
02. LIVING | 4.03m x 4.52m (13’3” x 14’10”)
03. KITCHEN/DINING | 6.84m x 3.10m (22’5” x 10’2”)
04. SUNROOM | 3.00m x 3.67m (9’10” x 12’0”)
05. UTILITY | 3.05m x 2.52m (10’0” x 8’3”)
06. WC | 1.12m x 1.80m (3’8” x 5’11”)
FIRST FLOOR
01. BEDROOM 1 | 4.93m x 3.90m (16’2” x 12’10”)
02. EN-SUITE | 2.68m x 0.99m (8’10” x 3’3”)
03. BEDROOM 2 | 4.03m x 3.55m (13’3” x 11’8”)
04. BATHROOM | 2.86m x 2.30m (9’5” x 7’7”)
05. BEDROOM 3 | 3.23m x 3.97m (10’7” x 13’0”)
06. BEDROOM 4 | 4.03m x 2.52m (13’3” x 8’3”)
028 7776 2558